WE V2 Mobile Phone Price In Bangladesh
BDT TK. 8,790/=
Status : Available

Last Update : 27-12-2016
Quick Specifications :
- OS 6.0 Marshmallow
- Display 5” HD On-cell Dragontrail Glass
- Camera 8MP (AF, LED) + 5MP (FF)
- Processor 1.3GHz Quad Core MT6580
- RAM+ROM+CLOUD 2GB + 16GB, Upto 64 GB Expandable + 50GB
- Battery 2200 mAh
Full Specifications of WE V2 Mobile Phone:
General
| OS | Android Marshmallow 6.0 |
| Processor | 1.3GHz Quad Core MT6580 |
| Dimensions | 143*69.8*7.3mm |
| Weight | 124g |
| Color | Champagne Gold |
| GPU | Mali-400,500MHz |
| Dual Sim | Yes (micro+nano) |
Display
| Display Type | 5.0" |
| Display Resolution | 1280*720 |
| PPI (density) | 293 |
| Multi Touch | 5 point |
| Protection | Dragontrail Glass |
Memory
| RAM | 2GB |
| ROM | 16GB |
| External Card Slot | Upto 64GB |
Primary Camera
| Resolution | 8.0MP |
| Flash | Yes, LED |
| Auto Focus | Yes |
| Camera Sensor | S5K4H5YC03 |
| Video Format | 3gp @30fps |
Secondary Camera
| Resolution | 5MP |
| Camera Sensor | S5K5E2 |
| Auto Focus | No |
Connectivity
| Wi-Fi | 802.11b/g/n |
| Bluetooth | v4.0 |
| 3.5mm Jack | Yes |
Sensors
| P-Sensor | Yes |
| L-Sensor | No |
| Accelerometer Sensor | Yes, 3D |
| Gesture | Yes |
Data Type
| 3G | WCDMA 900/2100 |
| GPRS | Yes, Class 12 |
| EDGE | YES, Edge downlink |
| HSDPA | 21Mbps downlink/5.76Mbps uplink |
Others
| OTA | Yes |
| OTG | Yes |
| USB Type | Micro-B USB |
Battery
| Capacity | 2200 mAh |
|
|
| Standby Time | Upto 140 Hours (dependent on network and usage) |
| Talk Time | Upto 8 Hours (dependent on network and usage) |
| Battery Type | Li-Po |
| Removable | No |
GPS
Komentar
Posting Komentar