Samsung Galaxy J3 2017 | Specifications | Price In Bangladesh
Expected Price In Bangladesh
BDT 14,999
Expected Release date
Bangladesh
28 Nov, 2016
Samsung Galaxy J3 (2017) Full Sprcifications
General Specifications | |
Brand | Samsung |
Model | Galaxy J3 (2017) |
Color | White, Gold, Black |
Form Factor | Bar |
Category | Smartphone |
Dual Sim | |
Hybrid Sim | |
Sim Card | Dual Micro Sim |
Waterproof | |
Fingerprint Scanner | |
Network | LTE + GSM |
Operating System | Android V5.1(Lollipop) |
Dimensions | 142.3 x 71 x 7.9 mm |
Weight | 138 Grams |
Storage | |
Internal Storage | 8 GB |
Expandable Storage | Up To 128 GB |
Card Slot | Micro Sd Card |
Camera | |
Rear Camera | 8 Mp |
Front Camera | 5 Mp |
Flash | Single LED Flash |
Rear Camera Features | Geo Tagging, Beauty Face, Continuous Shot, HDR (High Dynamic Range), Panorama, Pro, Selfie, Sports, Sound & Shot |
Video Recording | 1920x1080 @ 30 FPS, Full HD |
Zoom | Digital Zoom |
Calling & Messaging | |
Phone Book | Unlimited |
SMS | |
MMS | |
Instant Messaging | |
Entertainment/Multimedia | |
Radio | |
Headset | |
Audio Format | WMA, FLAC, eAAC+, WAV, MP3 |
Video Format | 3GP, H.263, H.264, WMV, MP4 |
Speaker | |
Processor & RAM | |||
Processor | 1.2 GHz Quad Core 64-bit | ||
Chipset | Spreadtrum SC9830 | ||
RAM | 2 GB | ||
GPU | Mali-400 | ||
Display | |||
Size | 5 Inches (Medium) | ||
Screen | Super AMOLED Display, Full HD | ||
Sensors | Accelerometer, Proximity Sensor, Compass, Gyro Sensor | ||
Resolution | 1080 x 1920 Pixels, Full HD | ||
Pixel Density | 441 ppi | ||
Colours | 16M | ||
Keyboard | Touch | ||
Stylus | |||
Other Input Features | Multitouch | ||
Battery | |||
Battery Capacity | 2600 mAh | ||
Battery Type | Li-Ion, Removable | ||
Wireless Charging | |||
Quick Charging | |||
Data & Connectivity | |||
GPRS | |||
2G | GSM 850 / 900 / 1800 / 1900 | ||
3G | HSDPA 900 / 2100 / HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | ||
4G | LTE / LTE | ||
WiFi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | ||
Bluetooth | V4.0 | ||
GPS | With A-GPS Support | ||
NFC Support | |||
Infrared | |||
USB Port | Micro USB V2.0 | ||
Edge | |||
HDMI | |||
Miracast | |||
USB OTG | |||
USB Type-C | |||
Additional Information | |||
Items in the Box | Handset, Charger, User Guide, Warranty Card |
Komentar
Posting Komentar