Nokia Lumia 920 Price in India
Nokia Lumia Key Features
- 4.3" Pure Motion HD Display
- 1.5 GHz Snapdragon S4 Dual Core Processor
- Wi-Fi Connectivity
- 8.7 MP Carl Zeiss Lens Camera
- 2000 mAh Battery
Features and Specifications
Dimensions
| Length | 130.3 mm |
| Width | 70.8 mm |
| Thickness | 10.7 mm |
| Weight | 185 gm |
Memory
| Internal Memory | 1000 MB |
| Mass memory | 32GB and 7GB in SkyDrive |
Power Management
| Battery | BP-4GW 3.7V |
| Capacity | 2000 mAh |
| Maximum 2G standby time | 400h |
| Maximum 2G talk time | 17h |
| Maximum 3G standby time | 400h |
| Maximum 3G talk time | 10h |
| Maximum music playback time | 67h |
| Maximum video playback time | 6h |
| Maximum video recording time | 3h |
Connectivity
| Bluetooth | Available |
| Wi-Fi | Available |
| 3G | Available |
| Connectors | Micro-USB Charging Connector |
| Wireless connectivity | Near Field Communication |
| Syncronization | Windows computer companion application |
| Data synchronization | Calendar, Contacts, To-Dos via Outlook |
| Audio Jack | 3.5mm |
Display
| Touch Screen | Available |
| Display Size | 4.5 Inch |
| Resolution | 1280 x 768 pixels |
| Display colors | 16.7 million |
| Display Technology | PureMotion HD+ |
| Dedicated hardware keys | Windows Start key |
| Display features | Polarization filter |
Camera
| Type | MegaPixel |
| MegaPixel | 8.7 MP |
| Secondary Camera | Available |
| Camera flash type | Short pulse high power dual LED |
| Zooming | 4x |
| Carl Zeiss Tessar lens | Available |
| Camera Resolution | 3264 x 2448 pixels |
| Camera focus type | Auto focus with two-stage capture key |
| Camera image formats | JPEG/Exif |
| Camera focal length | 26.0 mm |
| Secondary camera resolution | 1280 x 960 pixels |
| Video camera resolution | 1920 x 1080 pixels |
| Secondary video camera resolution | 1280 x 720 pixels |
| Camera F number/aperture | 2 |
| Flash modes | Available |
| Capture modes | Video |
| White balance modes | Cloudy |
| Photos Viewed by | Camera Roll |
| Other Camera Features | Nokia PureView camera |
Multimedia
| Music package | Nokia Music Store |
| Noise cancellation | Multimicrophone noise cancellation |
| Audio recording features | Mono with high volume capture |
| DRM support | PlayReady |
| Music format Codecs | MP3 |
| Audio playback file formats | ASF |
| Audio recording format | AMR |
| Recording | Voice commands |
| Audio recording codecs | AMR-NB |
| Speech codecs | AMR-WB |
| Camera video frame rate | 30 fps |
| Camera video zoom | 4 x |
| Video white balance modes | Cloudy |
| Video streaming | YouTube browsing and video streaming |
| Video features | Video recorder |
| Video playback codecs | VC-1 |
| Video playback formats | MP4 |
| Video sharing and playback | Available |
| Music Player | Available |
| Video Player | Available |
Call Management
| Call management features | Voice dialling |
| Contacts | Unlimited |
Messaging Features
| Yes, Yahoo! Mail,IBM Lotus Traveler,Windows Live / Hotmail / Outlook.com,Gmail Mail for Exchange,Office 365,Nokia Email | |
| Email features | Viewing and editing of email attachments |
| Supported instant messaging services |
Warranty
| 1 Year Manufacturer Warranty |
Personal Information Management
| Recorder, Calculator, Clock, Calendar, Phonebook, Notes, Reminders, To-do list, Phonebook with integrated social networks, OneNote, Wallet. |
Special Features
| Processor Name | Snapdragon S4 |
| Processor | Dual-core 1.5Ghz |
| Phonebooks | One integrated Phonebook |
| Software updates | Over the air |
| Browser | Internet Explorer 10 |
| SIM card type | Micro SIM |
| Wi-Fi Version | IEEE 802.11 a/b/g/n |
| Bluetooth Version | v3.1 |
| WLAN security | WPA2 (AES/TKIP) |
| Data bearers | HSPA+ (3G) |
| Document Format | |
| Business Productivity | Office Applications (Excel, Word, Powerpoint, One Note) |
| Enterprise security features | Remote security policy enforcement |
| Device startup security | Device passcode |
| Advance security features | Lost device tracking |
| Data encryption | User data encryption for device |
| Internet | Available |
| Internet sharing | Use as a Wi-Fi Hotspot for up to 5 Wi-Fi-enabled devices |
| GPS and navigation | Nokia Maps |
| GPS Positioning features | Magnetometer |
| Development technology | Silverlight |
| Operating System | Windows Phone 8 |
Komentar
Posting Komentar